Here we present the list of total numbers of RTO (Regional Transport Office) and their codes for different States and Union Territories of India.
INDIAN STATES
STATE | RTO CODE | NO. OF RTOs |
Andhra Pradesh | AP | 37 |
Arunachal Pradesh | AR | 24 |
Assam | AS | 39 |
Bihar | BR | 48 |
Chhattisgarh | CG | 38 |
Goa | GA | 20 |
Gujarat | GJ | 45 |
Haryana | HR | 91 |
Himachal Pradesh | HP | 80 |
Jharkhand | JH | 31 |
Karnataka | KA | 57 |
Kerala | KL | 73 |
Madhya Pradesh | MP | 59 |
Maharashtra | MH | 51 |
Manipur | MN | 5 |
Meghalaya | ML | 10 |
Mizoram | MZ | 8 |
Nagaland | NL | 8 |
Odisha | OD | 62 |
Punjab | PB | 75 |
Rajasthan | RJ | 52 |
Sikkim | SK | 4 |
Tamil Nadu | TN | 71 |
Telangana | TS | 36 |
Tripura | TR | 3 |
Uttar Pradesh | UP | 86 |
Uttarakhand | UK | 26 |
West Bengal | WB | 68 |
AMBANI/JIO FACTS
UNION TERRITORIES
UT | RTO CODE | NO. OF RTOs |
Andaman and Nicobar Islands | AN | 4 |
Chandigarh | CH | 4 |
Dadra and Nagar Haveli | DN | 2 |
Daman and Diu | DD | 4 |
Delhi | DL | 27 |
Jammu and Kashmir | JK | 20 |
Ladakh | LA | 2 |
Lakshadweep | LD | 9 |
Puducherry | PY | 4 |
You just read the RTO codes and their numbers in all the states and UTs of India.
For further information keep scrolling Factsaver
Pdf available here
For UP RTOs list Click Here
0 Comments